Fundamental Constants

Frequently Used Constants / Adopted Values / Atomic and Nuclear Constants /
/ Non-SI Units / Physico-chemical Constants / Universal Constants / Electromagnetic Constants /
/ Atomic Weights and Isotopic Compositions for All Elements /
/ Ground Levels and Ionization Energies for the Neutral Atoms /








Atomic Weights and Isotopic Compositions for All Elements

 Isotope   Relative
Atomic Mass 
   Isotopic
  Composition  
Standard
Atomic Weight 
 
1 H 1 1.007 825 032 1(4)   99.9885(70) 1.007 94(7)
D 2 2.014 101 778 0(4)   0.0115(70)
T 3 3.016 049 2675(11)   

2 He 3 3.016 029 309 7(9)   0.000 137(3) 4.002 602(2)
4 4.002 603 2497(10)   99.999 863(3)

3 Li 6 6.015 122 3(5)   7.59(4) 6.941(2)
7 7.016 004 0(5)   92.41(4)

4 Be 9 9.012 182 1(4)   100 9.012 182(3)

5 B 10 10.012 937 0(4)   19.9(7) 10.811(7)
11 11.009 305 5(5)   80.1(7)

6 C 12 12.000 000 0(0)   98.93(8) 12.0107(8)
13 13.003 354 8378(10)   1.07(8)
14 14.003 241 988(4)   

7 N 14 14.003 074 005 2(9)   99.632(7) 14.0067(2)
15 15.000 108 898 4(9)   0.368(7)

8 O 16 15.994 914 6221(15)   99.757(16) 15.9994(3)
17 16.999 131 50(22)   0.038(1)
18 17.999 160 4(9)   0.205(14)

9 F 19 18.998 403 20(7)   100 18.998 403 2(5)

10 Ne 20 19.992 440 1759(20)   90.48(3) 20.1797(6)
21 20.993 846 74(4)   0.27(1)
22 21.991 385 51(23)   9.25(3)

11 Na 23 22.989 769 67(23)   100 22.989 770(2)

12 Mg 24 23.985 041 90(20)   78.99(4) 24.3050(6)
25 24.985 837 02(20)   10.00(1)
26 25.982 593 04(21)   11.01(3)

13 Al 27 26.981 538 44(14)   100 26.981 538(2)

14 Si 28 27.976 926 5327(20)   92.2297(7) 28.0855(3)
29 28.976 494 72(3)   4.6832(5)
30 29.973 770 22(5)   3.0872(5)

15 P 31 30.973 761 51(20)   100 30.973 761(2)

16 S 32 31.972 070 69(12)   94.93(31) 32.065(5)
33 32.971 458 50(12)   0.76(2)
34 33.967 866 83(11)   4.29(28)
36 35.967 080 88(25)   0.02(1)

17 Cl 35 34.968 852 71(4)   75.78(4) 35.453(2)
37 36.965 902 60(5)   24.22(4)

18 Ar 36 35.967 546 28(27)   0.3365(30) 39.948(1)
38 37.962 732 2(5)   0.0632(5)
40 39.962 383 123(3)   99.6003(30)

19 K 39 38.963 706 9(3)   93.2581(44) 39.0983(1)
40 39.963 998 67(29)   0.0117(1)
41 40.961 825 97(28)   6.7302(44)

20 Ca 40 39.962 591 2(3)   96.941(156) 40.078(4)
42 41.958 618 3(4)   0.647(23)
43 42.958 766 8(5)   0.135(10)
44 43.955 481 1(9)   2.086(110)
46 45.953 6928(25)   0.004(3)
48 47.952 534(4)   0.187(21)

21 Sc 45 44.955 9102(12)   100 44.955 910(8)

22 Ti 46 45.952 6295(12)   8.25(3) 47.867(1)
47 46.951 7638(10)   7.44(2)
48 47.947 9471(10)   73.72(3)
49 48.947 8708(10)   5.41(2)
50 49.944 7921(11)   5.18(2)

23 V 50 49.947 1628(14)   0.250(4) 50.9415(1)
51 50.943 9637(14)   99.750(4)

24 Cr 50 49.946 0496(14)   4.345(13) 51.9961(6)
52 51.940 5119(15)   83.789(18)
53 52.940 6538(15)   9.501(17)
54 53.938 8849(15)   2.365(7)

25 Mn 55 54.938 0496(14)   100 54.938 049(9)

26 Fe 54 53.939 6148(14)   5.845(35) 55.845(2)
56 55.934 9421(15)   91.754(36)
57 56.935 3987(15)   2.119(10)
58 57.933 2805(15)   0.282(4)

27 Co 59 58.933 2002(15)   100 58.933 200(9)

28 Ni 58 57.935 3479(15)   68.0769(89) 58.6934(2)
60 59.930 7906(15)   26.2231(77)
61 60.931 0604(15)   1.1399(6)
62 61.928 3488(15)   3.6345(17)
64 63.927 9696(16)   0.9256(9)

29 Cu 63 62.929 6011(15)   69.17(3) 63.546(3)
65 64.927 7937(19)   30.83(3)

30 Zn 64 63.929 1466(18)   48.63(60) 65.409(4)
66 65.926 0368(16)   27.90(27)
67 66.927 1309(17)   4.10(13)
68 67.924 8476(17)   18.75(51)
70 69.925 325(4)   0.62(3)

31 Ga 69 68.925 581(3)   60.108(9) 69.723(1)
71 70.924 7050(19)   39.892(9)

32 Ge 70 69.924 2504(19)   20.84(87) 72.64(1)
72 71.922 0762(16)   27.54(34)
73 72.923 4594(16)   7.73(5)
74 73.921 1782(16)   36.28(73)
76 75.921 4027(16)   7.61(38)

33 As 75 74.921 5964(18)   100 74.921 60(2)

34 Se 74 73.922 4766(16)   0.89(4) 78.96(3)
76 75.919 2141(16)   9.37(29)
77 76.919 9146(16)   7.63(16)
78 77.917 3095(16)   23.77(28)
80 79.916 5218(20)   49.61(41)
82 81.916 7000(22)   8.73(22)

35 Br 79 78.918 3376(20)   50.69(7) 79.904(1)
81 80.916 291(3)   49.31(7)

36 Kr 78 77.920 386(7)   0.35(1) 83.798(2)
80 79.916 378(4)   2.28(6)
82 81.913 4846(28)   11.58(14)
83 82.914 136(3)   11.49(6)
84 83.911 507(3)   57.00(4)
86 85.910 6103(12)   17.30(22)

37 Rb 85 84.911 7893(25)   72.17(2) 85.4678(3)
87 86.909 1835(27)   27.83(2)

38 Sr 84 83.913 425(4)   0.56(1) 87.62(1)
86 85.909 2624(24)   9.86(1)
87 86.908 8793(24)   7.00(1)
88 87.905 6143(24)   82.58(1)

39 Y 89 88.905 8479(25)   100 88.905 85(2)

40 Zr 90 89.904 7037(23)   51.45(40) 91.224(2)
91 90.905 6450(23)   11.22(5)
92 91.905 0401(23)   17.15(8)
94 93.906 3158(25)   17.38(28)
96 95.908 276(3)   2.80(9)

41 Nb 93 92.906 3775(24)   100 92.906 38(2)

42 Mo 92 91.906 810(4)   14.84(35) 95.94(2)
94 93.905 0876(20)   9.25(12)
95 94.905 8415(20)   15.92(13)
96 95.904 6789(20)   16.68(2)
97 96.906 0210(20)   9.55(8)
98 97.905 4078(20)   24.13(31)
100 99.907 477(6)   9.63(23)

43 Tc 97 96.906 365(5)    [98]
98 97.907 216(4)   
99 98.906 2546(21)   

44 Ru 96 95.907 598(8)   5.54(14) 101.07(2)
98 97.905 287(7)   1.87(3)
99 98.905 9393(21)   12.76(14)
100 99.904 2197(22)   12.60(7)
101 100.905 5822(22)   17.06(2)
102 101.904 3495(22)   31.55(14)
104 103.905 430(4)   18.62(27)

45 Rh 103 102.905 504(3)   100 102.905 50(2)

46 Pd 102 101.905 608(3)   1.02(1) 106.42(1)
104 103.904 035(5)   11.14(8)
105 104.905 084(5)   22.33(8)
106 105.903 483(5)   27.33(3)
108 107.903 894(4)   26.46(9)
110 109.905 152(12)   11.72(9)

47 Ag 107 106.905 093(6)   51.839(8) 107.8682(2)
109 108.904 756(3)   48.161(8)

48 Cd 106 105.906 458(6)   1.25(6) 112.411(8)
108 107.904 183(6)   0.89(3)
110 109.903 006(3)   12.49(18)
111 110.904 182(3)   12.80(12)
112 111.902 7572(30)   24.13(21)
113 112.904 4009(30)   12.22(12)
114 113.903 3581(30)   28.73(42)
116 115.904 755(3)   7.49(18)

49 In 113 112.904 061(4)   4.29(5) 114.818(3)
115 114.903 878(5)   95.71(5)

50 Sn 112 111.904 821(5)   0.97(1) 118.710(7)
114 113.902 782(3)   0.66(1)
115 114.903 346(3)   0.34(1)
116 115.901 744(3)   14.54(9)
117 116.902 954(3)   7.68(7)
118 117.901 606(3)   24.22(9)
119 118.903 309(3)   8.59(4)
120 119.902 1966(27)   32.58(9)
122 121.903 4401(29)   4.63(3)
124 123.905 2746(15)   5.79(5)

51 Sb 121 120.903 8180(24)   57.21(5) 121.760(1)
123 122.904 2157(22)   42.79(5)

52 Te 120 119.904 020(11)   0.09(1) 127.60(3)
122 121.903 0471(20)   2.55(12)
123 122.904 2730(19)   0.89(3)
124 123.902 8195(16)   4.74(14)
125 124.904 4247(20)   7.07(15)
126 125.903 3055(20)   18.84(25)
128 127.904 4614(19)   31.74(8)
130 129.906 2228(21)   34.08(62)

53 I 127 126.904 468(4)   100 126.904 47(3)

54 Xe 124 123.905 8958(21)   0.09(1) 131.293(6)
126 125.904 269(7)   0.09(1)
128 127.903 5304(15)   1.92(3)
129 128.904 779 5(9)   26.44(24)
130 129.903 5079(10)   4.08(2)
131 130.905 0819(10)   21.18(3)
132 131.904 1545(12)   26.89(6)
134 133.905 394 5(9)   10.44(10)
136 135.907 220(8)   8.87(16)

55 Cs 133 132.905 447(3)   100 132.905 45(2)

56 Ba 130 129.906 310(7)   0.106(1) 137.327(7)
132 131.905 056(3)   0.101(1)
134 133.904 503(3)   2.417(18)
135 134.905 683(3)   6.592(12)
136 135.904 570(3)   7.854(24)
137 136.905 821(3)   11.232(24)
138 137.905 241(3)   71.698(42)

57 La 138 137.907 107(4)   0.090(1) 138.9055(2)
139 138.906 348(3)   99.910(1)

58 Ce 136 135.907 140(50)   0.185(2) 140.116(1)
138 137.905 986(11)   0.251(2)
140 139.905 434(3)   88.450(51)
142 141.909 240(4)   11.114(51)

59 Pr 141 140.907 648(3)   100 140.907 65(2)

60 Nd 142 141.907 719(3)   27.2(5) 144.24(3)
143 142.909 810(3)   12.2(2)
144 143.910 083(3)   23.8(3)
145 144.912 569(3)   8.3(1)
146 145.913 112(3)   17.2(3)
148 147.916 889(3)   5.7(1)
150 149.920 887(4)   5.6(2)

61 Pm 145 144.912 744(4)    [145]
147 146.915 134(3)   

62 Sm 144 143.911 995(4)   3.07(7) 150.36(3)
147 146.914 893(3)   14.99(18)
148 147.914 818(3)   11.24(10)
149 148.917 180(3)   13.82(7)
150 149.917 271(3)   7.38(1)
152 151.919 728(3)   26.75(16)
154 153.922 205(3)   22.75(29)

63 Eu 151 150.919 846(3)   47.81(3) 151.964(1)
153 152.921 226(3)   52.19(3)

64 Gd 152 151.919 788(3)   0.20(1) 157.25(3)
154 153.920 862(3)   2.18(3)
155 154.922 619(3)   14.80(12)
156 155.922 120(3)   20.47(9)
157 156.923 957(3)   15.65(2)
158 157.924 101(3)   24.84(7)
160 159.927 051(3)   21.86(19)

65 Tb 159 158.925 343(3)   100 158.925 34(2)

66 Dy 156 155.924 278(7)   0.06(1) 162.500(1)
158 157.924 405(4)   0.10(1)
160 159.925 194(3)   2.34(8)
161 160.926 930(3)   18.91(24)
162 161.926 795(3)   25.51(26)
163 162.928 728(3)   24.90(16)
164 163.929 171(3)   28.18(37)

67 Ho 165 164.930 319(3)   100 164.930 32(2)

68 Er 162 161.928 775(4)   0.14(1) 167.259(3)
164 163.929 197(4)   1.61(3)
166 165.930 290(3)   33.61(35)
167 166.932 045(3)   22.93(17)
168 167.932 368(3)   26.78(26)
170 169.935 460(3)   14.93(27)

69 Tm 169 168.934 211(3)   100 168.934 21(2)

70 Yb 168 167.933 894(5)   0.13(1) 173.04(3)
170 169.934 759(3)   3.04(15)
171 170.936 322(3)   14.28(57)
172 171.936 3777(30)   21.83(67)
173 172.938 2068(30)   16.13(27)
174 173.938 8581(30)   31.83(92)
176 175.942 568(3)   12.76(41)

71 Lu 175 174.940 7679(28)   97.41(2) 174.967(1)
176 175.942 6824(28)   2.59(2)

72 Hf 174 173.940 040(3)   0.16(1) 178.49(2)
176 175.941 4018(29)   5.26(7)
177 176.943 2200(27)   18.60(9)
178 177.943 6977(27)   27.28(7)
179 178.945 8151(27)   13.62(2)
180 179.946 5488(27)   35.08(16)

73 Ta 180 179.947 466(3)   0.012(2) 180.9479(1)
181 180.947 996(3)   99.988(2)

74 W 180 179.946 706(5)   0.12(1) 183.84(1)
182 181.948 206(3)   26.50(16)
183 182.950 2245(29)   14.31(4)
184 183.950 9326(29)   30.64(2)
186 185.954 362(3)   28.43(19)

75 Re 185 184.952 9557(30)   37.40(2) 186.207(1)
187 186.955 7508(30)   62.60(2)

76 Os 184 183.952 491(3)   0.02(1) 190.23(3)
186 185.953 838(3)   1.59(3)
187 186.955 7479(30)   1.96(2)
188 187.955 8360(30)   13.24(8)
189 188.958 1449(30)   16.15(5)
190 189.958 445(3)   26.26(2)
192 191.961 479(4)   40.78(19)

77 Ir 191 190.960 591(3)   37.3(2) 192.217(3)
193 192.962 924(3)   62.7(2)

78 Pt 190 189.959 930(7)   0.014(1) 195.078(2)
192 191.961 035(4)   0.782(7)
194 193.962 664(3)   32.967(99)
195 194.964 774(3)   33.832(10)
196 195.964 935(3)   25.242(41)
198 197.967 876(4)   7.163(55)

79 Au 197 196.966 552(3)   100 196.966 55(2)

80 Hg 196 195.965 815(4)   0.15(1) 200.59(2)
198 197.966 752(3)   9.97(20)
199 198.968 262(3)   16.87(22)
200 199.968 309(3)   23.10(19)
201 200.970 285(3)   13.18(9)
202 201.970 626(3)   29.86(26)
204 203.973 476(3)   6.87(15)

81 Tl 203 202.972 329(3)   29.524(14) 204.3833(2)
205 204.974 412(3)   70.476(14)

82 Pb 204 203.973 029(3)   1.4(1) 207.2(1)
206 205.974 449(3)   24.1(1)
207 206.975 881(3)   22.1(1)
208 207.976 636(3)   52.4(1)

83 Bi 209 208.980 383(3)   100 208.980 38(2)

84 Po 209 208.982 416(3)    [209]
210 209.982 857(3)   

85 At 210 209.987 131(9)    [210]
211 210.987 481(4)   

86 Rn 211 210.990 585(8)    [222]
220 220.011 3841(29)   
222 222.017 5705(27)   

87 Fr 223 223.019 7307(29)    [223]

88 Ra 223 223.018 497(3)    [226]
224 224.020 2020(29)   
226 226.025 4026(27)   
228 228.031 0641(27)   

89 Ac 227 227.027 7470(29)    [227]

90 Th 230 230.033 1266(22)   
232 232.038 0504(22)   100 232.0381(1)

91 Pa 231 231.035 8789(28)   100 231.035 88(2)

92 U 233 233.039 628(3)   
234 234.040 9456(21)   0.0055(2) 238.028 91(3)
235 235.043 9231(21)   0.7200(51)
236 236.045 5619(21)   
238 238.050 7826(21)   99.2745(106)

93 Np 237 237.048 1673(21)    [237]
239 239.052 9314(23)   

94 Pu 238 238.049 5534(21)    [244]
239 239.052 1565(21)   
240 240.053 8075(21)   
241 241.056 8453(21)   
242 242.058 7368(21)   
244 244.064 198(5)   

95 Am 241 241.056 8229(21)    [243]
243 243.061 3727(23)   

96 Cm 243 243.061 3822(24)    [247]
244 244.062 7463(21)   
245 245.065 4856(29)   
246 246.067 2176(24)   
247 247.070 347(5)   
248 248.072 342(5)   

97 Bk 247 247.070 299(6)    [247]
249 249.074 980(3)   

98 Cf 249 249.074 847(3)    [251]
250 250.076 4000(24)   
251 251.079 580(5)   
252 252.081 620(5)   

99 Es 252 252.082 970(50)    [252]

100 Fm 257 257.095 099(7)    [257]

101 Md 256 256.094 050(60)    [258]
258 258.098 425(5)   

102 No 259 259.101 02(11)#    [259]

103 Lr 262 262.109 69(32)#    [262]

104 Rf 261 261.108 75(11)#    [261]

105 Db 262 262.114 15(20)#    [262]

106 Sg 266 266.121 93(31)#    [266]

107 Bh 264 264.124 73(30)#    [264]

108 Hs 277    [277]

109 Mt 268 268.138 82(34)#    [268]

110 Uun 281    [281]

111 Uuu 272 272.153 48(36)#    [272]

112 Uub 285    [285]

  

114 Uuq 289    [289]

  

116 Uuh 292    [292]

Ground Levels and Ionization Energies for the Neutral Atoms

Z         Element    Ground-state
configuration
   Ground
   level
Ionization
energy (eV)
   Reference for
ionization energy

1 H Hydrogen 1s         2S1/2 13.5984     (1983), (1985)
2 He Helium 1s2         1S0 24.5874 (1997), (1998)

3 Li Lithium 1s2 2s       2S1/2 5.3917 Lorenzen & Niemax (1982)
4 Be Beryllium 1s2 2s2       1S0 9.3227 Beigang et al. (1983)
5 B Boron 1s2 2s2 2p     2Po1/2 8.2980 (1970), (1974)
6 C Carbon 1s2 2s2 2p2     3P0 11.2603 Johansson (1966)
7 N Nitrogen 1s2 2s2 2p3     4So3/2 14.5341 Eriksson & Pettersson (1971)
8 O Oxygen 1s2 2s2 2p4     3P2 13.6181 Eriksson & Isberg (1968)
9 F Fluorine 1s2 2s2 2p5     2Po3/2 17.4228 (1949), (1969)
10 Ne Neon 1s2 2s2 2p6     1S0 21.5645 Kaufman & Minnhagen (1972)

11 Na Sodium [Ne]  3s       2S1/2 5.1391 (1992), (1998)
12 Mg Magnesium [Ne] 3s2       1S0 7.6462 (1987), (1991)
13 Al Aluminum [Ne] 3s2 3p     2Po1/2 5.9858 (1990), (1991)
14 Si Silicon [Ne] 3s2 3p2     3P0 8.1517 Martin & Zalubas (1983)
15 P Phosphorus [Ne] 3s2 3p3     4So3/2 10.4867 Svendenius (1980)
16 S Sulfur [Ne] 3s2 3p4     3P2 10.3600 Martin et al. (1990)
17 Cl Chlorine [Ne] 3s2 3p5     2Po3/2 12.9676 Radziemski & Kaufman (1969)
18 Ar Argon [Ne] 3s2 3p6     1S0 15.7596 Velchev et al. (1999)

19 K Potassium [Ar]   4s     2S1/2 4.3407 (1983), (1985)
20 Ca Calcium [Ar]   4s2     1S0 6.1132 Sugar & Corliss (1985)
21 Sc Scandium [Ar] 3d 4s2     2D3/2 6.5615 Sugar & Corliss (1985)
22 Ti Titanium [Ar] 3d 2 4s2     3F2 6.8281 Sohl et al. (1990)
23 V Vanadium [Ar] 3d 3 4s2     4F3/2 6.7462 James et al. (1994)
24 Cr Chromium [Ar] 3d 5 4s     7S3 6.7665 Sugar & Corliss (1985)
25 Mn Manganese [Ar] 3d 5 4s2     6S5/2 7.4340 Sugar & Corliss (1985)
26 Fe Iron [Ar] 3d 6 4s2     5D4 7.9024 Sugar & Corliss (1985)
27 Co Cobalt [Ar] 3d 7 4s2     4F9/2 7.8810 Page & Gudeman (1990)
28 Ni Nickel [Ar] 3d 8 4s2     3F4 7.6398 Page & Gudeman (1990)
29 Cu Copper [Ar] 3d10 4s     2S1/2 7.7264 (1948), (1980), (1999)
30 Zn Zinc [Ar] 3d10 4s2     1S0 9.3942 Brown et al. (1975)
31 Ga Gallium [Ar] 3d10 4s2 4p   2Po1/2 5.9993 Tursunov & Eshkobilov (1985)
32 Ge Germanium [Ar] 3d10 4s2 4p2   3P0 7.8994 Sugar & Musgrove (1993)
33 As Arsenic [Ar] 3d10 4s2 4p3   4So3/2 9.7886 Bhatia & Jones (1971)
34 Se Selenium [Ar] 3d10 4s2 4p4   3P2 9.7524 (1974), (1983)
35 Br Bromine [Ar] 3d10 4s2 4p5   2Po3/2 11.8138 (1961), (1967)
36 Kr Krypton [Ar] 3d10 4s2 4p6   1S0 13.9996 Sugar & Musgrove (1991)

37 Rb Rubidium [Kr]   5s     2S1/2 4.1771 (1961), (1983)
38 Sr Strontium [Kr]   5s2     1S0 5.6949 Rubbmark & Borgstrom (1978)
39 Y Yttrium [Kr] 4d 5s2     2D3/2 6.2173 (1973), (2000)
40 Zr Zirconium [Kr] 4d 2 5s2     3F2 6.6339 Hackett et al. (1986)
41 Nb Niobium [Kr] 4d 4 5s     6D1/2 6.7589 Rayner et al. (1987)
42 Mo Molybdenum [Kr] 4d 5 5s     7S3 7.0924 Rayner et al. (1987)
43 Tc Technetium [Kr] 4d 5 5s2     6S5/2 7.28     Finkelnburg & Humbach (1955)
44 Ru Ruthenium [Kr] 4d 7 5s     5F5 7.3605 (1979), (1988)
45 Rh Rhodium [Kr] 4d 8 5s     4F9/2 7.4589 Callender et al. (1988)
46 Pd Palladium [Kr] 4d10       1S0 8.3369 Callender et al. (1988)
47 Ag Silver [Kr] 4d10 5s     2S1/2 7.5762 (1940), (1999)
48 Cd Cadmium [Kr] 4d10 5s2     1S0 8.9938 Brown et al. (1975)
49 In Indium [Kr] 4d10 5s2 5p   2Po1/2 5.7864 Dönszelmann & Neijzen (1983)
50 Sn Tin [Kr] 4d10 5s2 5p2   3P0 7.3439 Brown et al. (1977)
51 Sb Antimony [Kr] 4d10 5s2 5p3   4So3/2 8.6084 Beigang & Wynne (1986)
52 Te Tellurium [Kr] 4d10 5s2 5p4   3P2 9.0096 Cantú et al. (1986)
53 I Iodine [Kr] 4d10 5s2 5p5   2Po3/2 10.4513 Minnhagen (1962)
54 Xe Xenon [Kr] 4d10 5s2 5p6   1S0 12.1298 (1985), (2001)

55 Cs Cesium [Xe]     6s   2S1/2 3.8939 Weber & Sansonetti (1984)
56 Ba Barium [Xe]     6s2   1S0 5.2117 Post et al. (1985)
57 La Lanthanum [Xe]   5d 6s2   2D3/2 5.5769 Garton & Wilson (1966)
58 Ce Cerium [Xe] 4f  5d 6s2   1Go4 5.5387 Worden et al. (1978)
59 Pr Praseodymium [Xe] 4f 3   6s2   4Io9/2 5.473   Worden et al. (1978)
60 Nd Neodymium [Xe] 4f 4   6s2   5I4 5.5250 Worden et al. (1978)
61 Pm Promethium [Xe] 4f 5   6s2   6Ho5/2 5.582   Worden et al. (1978)
62 Sm Samarium [Xe] 4f 6   6s2   7F0 5.6437 T. Jaysekharan et al. (2000)
63 Eu Europium [Xe] 4f 7   6s2   8So7/2 5.6704 Nakhate et al. (2000)
64 Gd Gadolinium [Xe] 4f 7 5d 6s2   9Do2 6.1498 Miyabe et al. (1998)
65 Tb Terbium [Xe] 4f 9   6s2   6Ho15/2 5.8638 Worden et al. (1978)
66 Dy Dysprosium [Xe] 4f 10   6s2   5I8 5.9389 Worden et al. (1978)
67 Ho Holmium [Xe] 4f 11   6s2   4Io15/2 6.0215 Worden et al. (1978)
68 Er Erbium [Xe] 4f 12   6s2   3H6 6.1077 Worden et al. (1978)
69 Tm Thulium [Xe] 4f 13   6s2   2Fo7/2 6.1843 Camus (1971)
70 Yb Ytterbium [Xe] 4f 14   6s2   1S0 6.2542 Aymar et al. (1980)
71 Lu Lutetium [Xe] 4f 14 5d 6s2   2D3/2 5.4259 (1972), (1989)
72 Hf Hafnium [Xe] 4f 14 5d 2 6s2   3F2 6.8251 Callender et al. (1988)
73 Ta Tantalum [Xe] 4f 14 5d 3 6s2   4F3/2 7.5496 Simard et al. (1994)
74 W Tungsten [Xe] 4f 14 5d 4 6s2   5D0 7.8640 Campbell-Miller & Simard (1996)
75 Re Rhenium [Xe] 4f 14 5d 5 6s2   6S5/2 7.8335 Campbell-Miller & Simard (1996)
76 Os Osmium [Xe] 4f 14 5d 6 6s2   5D4 8.4382 Colarusso et al. (1997)
77 Ir Iridium [Xe] 4f 14 5d 7 6s2   4F9/2 8.9670 Colarusso et al. (1997)
78 Pt Platinum [Xe] 4f 14 5d 9 6s   3D3 8.9588 (1995), (2000)
79 Au Gold [Xe] 4f 14 5d10 6s   2S1/2 9.2255 (1978), (1999)
80 Hg Mercury [Xe] 4f 14 5d10 6s2   1S0 10.4375 Baig (1983)
81 Tl Thallium [Xe] 4f 14 5d10 6s2 6p 2Po1/2 6.1082 Baig & Connerade (1985)
82 Pb Lead [Xe] 4f 14 5d10 6s2 6p2 3P0 7.4167 Brown et al. (1977)
83 Bi Bismuth [Xe] 4f 14 5d10 6s2 6p3 4So3/2 7.2855 Matthews et al. (1989)
84 Po Polonium [Xe] 4f 14 5d10 6s2 6p4 3P2 8.414   Charles (1966)
85 At Astatine [Xe] 4f 14 5d10 6s2 6p5 2Po3/2    
86 Rn Radon [Xe] 4f 14 5d10  6s2 6p6 1S0 10.7485 (1933), (1970)

87 Fr Francium [Rn]     7s   2S1/2 4.0727 Arnold et al. (1990)
88 Ra Radium [Rn]     7s2   1S0 5.2784 Amstrong et al. (1980)
89 Ac Actinium [Rn]   6d 7s2   2D3/2 5.17     (1955), (1974)
90 Th Thorium [Rn]   6d 2 7s2   3F2 6.3067 Köhler et al. (1997)
91 Pa Protactinium [Rn] 5f 2(3H4) 6d 7s2 (4,3/2)11/2 5.89     Sugar (1974)
92 U Uranium [Rn] 5f 3(4Io9/2) 6d 7s2 (9/2,3/2)o6 6.1941 Coste et al. (1982)
93 Np Neptunium [Rn] 5f 4(5I4) 6d 7s2 (4,3/2)11/2 6.2657 (1979), (1994), (1997)
94 Pu Plutonium [Rn] 5f 6   7s2   7F0 6.0260 (1993), (1997)
95 Am Americium [Rn] 5f 7   7s2   8So7/2 5.9738 Köhler et al. (1997)
96 Cm Curium [Rn] 5f 7 6d 7s2   9Do2 5.9914 Köhler et al. (1997)
97 Bk Berkelium [Rn] 5f 9   7s2   6Ho15/2 6.1979 Köhler et al. (1997)
98 Cf Californium [Rn] 5f 10   7s2   5I8 6.2817 Köhler et al. (1997)
99 Es Einsteinium [Rn] 5f 11   7s2   4Io15/2 6.42     Sugar (1974)
100 Fm Fermium [Rn] 5f 12   7s2   3H6 6.50     Sugar (1974)
101 Md Mendelevium [Rn] 5f 13   7s2   2Fo7/2 6.58     Sugar (1974)
102 No Nobelium [Rn] 5f 14   7s2   1S0 6.65     Sugar (1974)
103 Lr Lawrencium [Rn] 5f 14   7s2 7p ? 2Po1/2 ? 4.9 ?    Eliav et al. (1995)
104 Rf Rutherfordium [Rn] 5f 14  6d 2 7s2 ?   3F2 ? 6.0 ?    Eliav et al. (1995)

 

Home / Schedule / Academics / Standards / Special / Links